Category | Specification |
---|---|
Display | |
Screen Size (Class) | 27" |
Panel Type | OLED |
Flat / Curved | Flat |
Active Display Area (mm) | 590.42 (H) x 333.72 (V) |
Resolution | QHD (2560 x 1440) |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio (Static) | 1,000,000:1 |
Response Time | 0.03ms (GTG) |
Viewing Angle (H/V) | 178° / 178° |
Color Support | Max 1 Billion |
Color Gamut | 99% DCI-P3 (CIE1976) |
Refresh Rate | Max 240Hz |
HDR Support | HDR10, HDR10+ Gaming |
Burn-In Warranty | Covered under 3-year warranty (normal usage only) |
Gaming Features | |
AMD FreeSync | FreeSync Premium Pro |
G-Sync | No |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Super Arena Gaming UX | Yes |
Ultrawide Game View | Yes |
Picture-in-Picture | Yes |
Eye Saver Mode | Yes |
Flicker-Free | Yes |
Windows Certification | Windows 11 |
Auto Source Switch+ | Yes |
Connectivity | |
DisplayPort | 1 x DP 1.4 |
HDMI | 2 x HDMI 2.1 |
HDCP Version | 2.2 (HDMI & DP) |
USB Hub | 2 x USB 3.0 |
USB-B Upstream | 1 Port |
USB-C | No |
Headphone Jack | Yes |
Design & Ergonomics | |
Color | Silver (Front/Rear/Stand) |
Stand Type | Height Adjustable Stand (HAS), Pivot |
Height Adjustment | 120 ± 5 mm |
Tilt | -2° ~ 25° |
Swivel | -30° ~ 30° |
Pivot | -92° ~ 92° |
VESA Mount Compatibility | 100 x 100 mm |
Power | |
Power Supply | AC 100~240V (External Adapter) |
Power Consumption (Max) | 140W |
Power Consumption (Typical) | 34W |
Power Consumption (Standby) | 0.5W |
Yearly Power Consumption | 127 kWh/year |
Dimensions & Weight | |
With Stand (W x H x D) | 611.7 x 554.2 x 263.5 mm |
Without Stand | 611.7 x 353.8 x 49.2 mm |
Package Size | 684 x 200 x 464 mm |
Weight with Stand | 6.9 kg |
Weight without Stand | 3.8 kg |
Package Weight | 9.5 kg |
Accessories | |
Power Cable | 1.5 m |
DisplayPort Cable | Yes |
Certifications | |
UL Glare-Free | Yes |
感谢订阅!
此邮箱已经注册!