Specification | Details |
---|---|
Panel Size | 26.5 inches |
Aspect Ratio | 16:9 |
Native Resolution | 2560 x 1440 (QHD) |
Panel Type | QD-OLED |
Display Area (H × V) | 590.42 x 333.72 mm |
Pixel Pitch | 0.229 mm |
Surface Treatment | Anti-Reflection |
Brightness (Typical) | 450 cd/m² |
Peak Brightness (HDR) | 1000 cd/m² |
Brightness (100% APL) | 250 cd/m² |
Contrast Ratio (Typical) | 1,500,000:1 |
Viewing Angle (CR ≥10) | 178° horizontal / 178° vertical |
Response Time (GTG) | 0.03 ms |
Display Colors | 10-bit (1.07 billion colors) |
HDR Support | HDR10 |
Specification | Details |
---|---|
DCI-P3 Coverage | 99% |
sRGB Coverage | 135% |
Color Accuracy | ΔE < 2 |
TÜV Certifications | Flicker-Free, Low Blue Light (Hardware Solution) |
HDR Certification | VESA DisplayHDR 400 True Black |
Feature | Support |
---|---|
Adaptive Sync | AMD FreeSync™ Premium Pro, NVIDIA G-SYNC® Compatible |
Refresh Rate (Maximum) | 360Hz |
OLED Panel Care | ASUS OLED Care |
Motion Enhancement | Extreme Low Motion Blur |
Gaming Features | GamePlus, GameVisual, Shadow Boost |
Display Optimization | Trace Free Technology, HDR Mode, DisplayWidget Center |
Eye Care | Low Blue Light, Flicker-Free |
Port / Interface | Quantity / Details |
---|---|
DisplayPort | 1 × DisplayPort 1.4 (with DSC) |
HDMI | 2 × HDMI 2.1 |
USB-C | 1 × USB-C (DP Alt Mode, 90W Power Delivery) |
USB-A Hub | 3 × USB 3.2 Gen 1 Type-A |
Audio | 1 × 3.5mm Earphone Jack |
Specification | Details |
---|---|
Power Consumption | < 75W (typical) |
Power Saving Mode | < 0.5W |
Power Off Mode | < 0.3W |
Input Voltage | 100–240V AC, 50/60Hz |
Feature | Details |
---|---|
Tilt Adjustment | +20° to -5° |
Swivel Range | ±45° |
Pivot Rotation | ±90° |
Height Adjustment | 0 – 120 mm |
Mounting Support | VESA 100 × 100 mm |
Tripod Socket | Yes (1/4") |
RGB Lighting | Aura Sync lighting effect |
Security | Kensington Lock supported |
Configuration | Dimensions / Weight |
---|---|
With Stand (W × H × D) | 610.3 × 514.8 × 218.8 mm |
Without Stand | 610.3 × 352.4 × 70.5 mm |
Packaging | 860.0 × 500.0 × 163.0 mm |
Net Weight (with Stand) | 7.44 kg |
Net Weight (without Stand) | 4.97 kg |
Gross Weight | 10.4 kg |
DisplayPort Cable
HDMI Ultra High Speed Cable
USB-C Cable
USB 3.2 Cable
Power Cord
Microfiber Cleaning Cloth
VESA Mounting Kit
ROG Pouch & Sticker
Quick Start Guide
Warranty Card
TÜV Rheinland Certified for Flicker-Free & Low Blue Light
VESA AdaptiveSync Display Certified (360Hz)
VESA DisplayHDR 400 True Black
AMD FreeSync Premium Pro
NVIDIA G-SYNC Compatible
Thanks for subscribing!
This email has been registered!