Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
HD type | Wide Quad HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | LED |
Touchscreen | ![]() |
Display brightness (typical) | 400 cd/m² |
Response time | 1 ms |
Anti-glare screen | ![]() |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Maximum refresh rate | 260 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.073 billion colours |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 223 kHz |
Digital vertical frequency | 48 - 144 Hz |
High Dynamic Range (HDR) supported | ![]() |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | DCI-P3 |
Colour gamut | 90% |
sRGB coverage (typical) | 100% |
Performance | |
NVIDIA G-SYNC | ![]() |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | ![]() |
AMD FreeSync type | FreeSync Premium |
VESA Adaptive Sync support | ![]() |
Flicker-free technology | ![]() |
Low Blue Light technology | ![]() |
Motion blur reduction | ![]() |
Game mode | ![]() |
Multimedia | |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | ![]() |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI | ![]() |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | ![]() |
Headphone outputs | 1 |
PC Audio in | ![]() |
HDCP | ![]() |
Ergonomics | |
VESA mounting | ![]() |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | ![]() |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | ![]() |
Pivot angle | -90 - 90° |
Swivelling | ![]() |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 20° |
Tilt adjustment | ![]() |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 614.9 mm |
Depth (with stand) | 213.8 mm |
Height (with stand) | 533.9 mm |
Weight (with stand) | 6.4 kg |
Width (without stand) | 614.9 mm |
Depth (without stand) | 54 mm |
Height (without stand) | 366.5 mm |
Weight (without stand) | 4.1 kg |
Packaging data | |
Package width | 815 mm |
Package depth | 477 mm |
Package height | 170 mm |
Package weight | 8.8 kg |
Package type | Box |
SKU | 745217 |
MPN | VG27AQML1A |
Brand | Asus |
Product Condition | Brand New/Unused |
Screen Size (Inches) | 27.00 Inch |
Refresh Rate (Hz) | 240Hz |
Screen Resolution | 2560x1440 (QHD/2K) |
Input | DisplayPort / DP, HDMI, USB 3.0 |
Stock Availability | Available for Shipping, In Stock at Warehouse |
Thanks for subscribing!
This email has been registered!